Statistics

Printer-friendly versionPrinter-friendly version

Humboldt County Housing Affordability Index

Month-Year     Median Home Sales Avg. Mtg. Rate Median Household Income Monthly Pmt PITI Qualifying Income

Pmt as %

of Median Income

Affordability Index
January 2009 $275,000 5.21% $41,138 $1,505.03 $60,201 44% 21%
February 2009 $266,500 5.12% $41,233 $1,446.68 $57,867 42% 23%
March 2009 $264,950 5.14% $41,328 $1,440.87 $57,635 42% 23%
April  2009 $274,900 4.96% $41,423 $1470.73 $58,829 43% 22%
May 2009 $285,000 4.95% $41,518 $1,523.37 $60,935 44% 21%
June 2009 $255,000 5.16% $41,613 $1,389.28 $55,571 40% 25%
July 2009 $275,000 5.34% $41,709 $1,522.77 $60,911 44% 21%
August 2009 $259,000 5.33% $41,805 $1,432.88 $57,315 41% 23%
September 2009 $267,500 5.24% $41,901 $1,467.95 $58,718 42% 22%
October 2009 $262,250 5.10% $41,998 $1,421.03 $56,841 42% 24%
November 2009 $255,000 5.09% $42,094 $1,380.49 $55,220 39% 27%
December 2009 $249,000 5.00% $42.191 $1,337.02 $53,481 38% 27%
January 2010 $246,200 5.08% $42,288 $1,331.64 $53,266 38% 27%
February 2010 $242,500 5.13% $42,385 $1,317,.59 $52,704 37% 23%
March-2010 $260.000 5.07% $42,483 $1,405.00 $56,200 40% 25%
April-2010 $265,000 5.10% $42,580 $1,435.93 $57,437 40% 23%
May-2010 $256,250 5.09% $42,678 $1,387.26 $55,490 39% 25%
June 2010 $241,250 5.02% $42,777 $1,297.77 $51,911 36% 27%

You may download a more complete record that includes affordability records in the specific communites of Arcata, Eureka, Fortuna and McKinleyville.

Affordability Index Archives