Statistics

Printer-friendly versionPrinter-friendly version

Humboldt County Housing Affordability Index

Month-Year Median Home Sales Avg. Mtg. Rate Median Household Income Monthly Pmt PITI Qualifying Income Pmt as % of Median Income Affordability Index
Jan-09 $275,000 5.21% $41,138 $1,505.03 $60,201 44% 21%
Feb-09 $266,500 5.12% $41,233 $1,446.68 $57,867 42% 23%
Mar-09 $264,950 5.14% $41,328 $1,440.87 $57,635 42% 23%
Apr-09 $274,900 4.96% $41,423 $1470.73 $58,829 43% 22%
May-09 $285,000 4.95% $41,518 $1,523.37 $60,935 44% 21%
June-09 $255,000 5.16% $41,613 $1,389.28 $55,571 40% 25%
July-09 $275,000 5.34% $41,709 $1,522.77 $60,911 44% 21%
August-09 $259,000 5.33% $41,805 $1,432.88 $57,315 41% 23%
September-09 $267,500 5.24% $41,901 $1,467.95 $58,718 42% 22%
October-09 $262,250 5.10% $41,998 $1,421.03 $56,841 42% 24%
November-09 $255,000 5.09% $42,094 $1,380.49 $55,220 39% 27%
December-09 $249,000 5.00% $42.191 $1,337.02 $53,481 38% 27%
January-2010 $246,200 5.08% $42,288 $1,331.64 $53,266 38% 27%

You may download a more complete record that includes affordability records in the specific communites of Arcata, Eureka, Fortuna and McKinleyville.

Affordability Index Archives